Per-pool, per-tech, and per-user fees do not scale the same way. The cheap option at 50 pools is often the expensive one at 200.
Verified fact: Figures below are from vendor and third-party pages checked March 2026. Confirm before you buy.
How each vendor meters you
| Software | Model | Grows with |
|---|---|---|
| Skimmer | Base + per pool/location | Route size |
| Pool Brain | Per tech + admin fee | Headcount |
| Paythepoolman | Base + per tech | Headcount |
| Pool Office Manager | Per user | Seats (office and field) |
| Jobber | Flat team tiers | Team-size bucket |
| Software | Entry subscription | Variable fee |
|---|---|---|
| Skimmer Getting Started | $49/mo (49 pools in) | $1/pool after 49 |
| Skimmer Scaling Up | $98/mo (49 pools in) | $2/pool after 49 |
| Pool Brain | $10/mo admin (unlimited admins) | $55/tech/mo |
| Paythepoolman | $50/mo | $15/extra tech |
| Pool Office Manager | $125/mo (first user) | $25/extra user |
| Jobber Core | $39/mo (1 user) | Higher tiers for teams |
Add-ons that move the bill: POM QuickBooks Online +$25/mo; Paythepoolman Pool Junction +$25/mo; Jobber AI Receptionist ~$99/mo; Jobber Marketing Suite ~$79/mo.
Three route sizes (subscription only)
Solo, 80 pools
| Software | Est. monthly |
|---|---|
| Paythepoolman (1 tech) | ~$65 |
| Skimmer Getting Started | ~$80 ($49 + 31×$1) |
| Skimmer Scaling Up | ~$160 ($98 + 31×$2) |
| Pool Brain (1 tech) | ~$65 |
| Jobber Core | ~$39 |
| Pool Office Manager (1 user) | ~$125 |
3 techs, 200 pools
| Software | Est. monthly |
|---|---|
| Paythepoolman | ~$95 ($50 + 2×$15) |
| Skimmer Scaling Up | ~$400 ($98 + 151×$2) |
| Pool Brain | ~$175 ($10 + 3×$55) |
| Jobber Connect Teams | ~$169 (up to 5 users) |
| Pool Office Manager (3 users) | ~$175 (+$25 QBO = $200) |
5 techs, 600 pools
| Software | Est. monthly |
|---|---|
| Paythepoolman | ~$125 ($50 + 4×$15) |
| Skimmer Scaling Up | ~$1,298 ($98 + 551×$2)* |
| Pool Brain | ~$285 ($10 + 5×$55) |
| Jobber Grow Teams | ~$349 (up to 10 users) |
| Pool Office Manager (5 users) | ~$225 (+$25 QBO = $250) |
*Skimmer may quote Enterprise at this size. Ask.
Editorial judgment: High pools per tech favors per-tech tools. High techs per pool favors per-pool tools. Tradesman Times (2026) notes Skimmer charges the location fee even if you visit weekly or monthly.
Ask vendors about card processing (often 2.9% + $0.30), POM’s $500 activation (sometimes waived), SMS overages, annual-prepay discounts (Jobber cites roughly 20–35%), and whether per-pool billing pauses in winter. POM can deactivate users; per-pool meters usually cannot.
Next: Skimmer vs Pool Brain if those two are the shortlist, Poolside vs Skimmer for technician-and-customer-cap versus location, the small-team guide for 2–5 technicians at about 50–150 locations (2026-09-04 units), or the directory for full profiles. Methodology explains how dates get stamped.